![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.6 84.1 1/22/10 33.8 1/11/10 204 100 0.84 4 32 1/1/10 NW 30.05 76
2 62.8 81.7 2/24/10 42.3 2/26/10 135 74 3.05 4 31 2/6/10 NW 29.92 76
3 65.5 84.8 3/26/10 41.7 3/5/10 96 110 2.29 4 33 3/29/10 ESE 29.93 76
4 74.0 85.5 4/27/10 55.4 4/1/10 3 273 4.67 6 35 4/26/10 E 29.97 78
5 79.7 87.5 5/28/10 68.7 5/17/10 0 454 3.92 5 27 5/11/10 E 29.95 81
6 84.6 93.6 6/7/10 71.3 6/3/10 0 588 4.75 4 27 6/25/10 ESE 29.96 80
7 84.0 92.7 7/10/10 71.3 7/16/10 0 571 4.90 5 47 7/23/10 ESE 29.97 81
8 83.5 93.2 8/24/10 72.1 8/26/10 0 571 9.29 3 32 8/30/10 ESE 29.92 83
9 81.6 90.3 9/2/10 74.4 9/2/10 0 59 2.46 3 29 9/1/10 E 29.88 86
---------------------------------------------------------------------------------------
TOT 74.7 93.6 6/7/10 33.8 1/11/10 438 2800-12.29 4 47 7/23/10 E 29.96 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.9 87.2 2:16pm 76.9 9:40am 0 19 0.42 7 29 9:36am E 29.81 77
2 80.4 90.3 12:17pm 74.4 7:00am 0 15 0.84 1 13 2:49pm SE 29.84 86
3 81.0 87.5 3:14pm 77.4 7:04am 0 16 1.19 1 15 11:40am SSW 29.93 91
4 80.9 89.5 12:12pm 76.3 6:09am 0 9 0.01 1 11 12:26pm ESE 29.96 90
---------------------------------------------------------------------------------------
TOT 81.6 90.3 9/2/10 74.4 9/2/10 0 59 2.46 3 29 9/1/10 E 29.88 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/13/2007 112 135 112 8 19 7 16 19 14 37 44 34 62 67 59 72.0 75.3 68.5 73.2 74.0 72.7 30.19 30.21 30.17 3.36 3.36 3.36
3/14/2007 135 158 112 8 22 4 17 22 10 40 47 34 64 76 57 70.9 75.9 65.3 73.9 77.4 72.0 30.13 30.19 30.08 3.36 3.36 3.36
3/15/2007 158 180 135 5 20 2 14 20 6 42 51 34 70 79 59 70.9 75.4 65.6 75.6 80.2 73.0 30.01 30.08 29.96 3.36 3.36 3.36
3/16/2007 180 338 0 5 26 0 14 26 3 43 52 34 75 87 55 71.7 76.3 66.3 76.3 84.1 70.4 29.89 29.98 29.80 3.36 3.36 3.33
3/17/2007 0 338 0 3 17 0 9 17 0 42 48 29 57 89 23 74.0 76.1 69.6 69.4 78.5 61.0 29.95 30.07 29.87 3.36 3.36 3.36
3/18/2007 0 112 0 4 19 0 11 19 3 37 43 29 58 81 44 70.8 75.4 65.9 64.4 74.3 52.6 30.11 30.23 30.04 3.36 3.36 3.36
3/19/2007 112 135 0 6 21 0 13 21 2 39 45 31 61 75 47 69.5 73.6 64.5 68.6 75.9 60.1 30.24 30.29 30.18 3.36 3.36 3.36
3/20/2007 112 135 90 8 25 0 15 25 0 40 48 33 65 74 58 69.9 75.4 65.3 73.0 77.0 68.5 30.25 30.29 30.20 3.36 3.36 3.36
3/21/2007 112 112 90 9 24 5 18 24 11 41 49 33 65 80 53 70.4 75.2 64.8 72.2 76.8 69.4 30.21 30.27 30.18 3.36 3.36 3.29
3/22/2007 112 225 90 8 28 0 18 28 3 43 51 33 81 92 70 71.2 75.2 65.9 71.6 74.7 66.4 30.10 30.18 30.05 3.36 3.36 2.38
3/23/2007 112 135 90 9 24 5 17 24 10 43 53 34 74 82 64 71.3 75.4 65.8 75.0 79.1 71.3 30.10 30.15 30.05 3.36 3.36 3.36
3/24/2007 112 112 45 9 25 3 18 25 10 43 52 33 71 90 55 71.7 77.3 65.8 74.3 78.5 70.0 30.15 30.19 30.11 3.36 3.36 3.11
3/25/2007 90 112 45 9 24 2 18 24 6 42 51 34 68 81 52 72.0 75.7 66.6 74.6 77.8 70.9 30.14 30.18 30.09 3.36 3.36 3.34
3/26/2007 112 112 112 11 25 9 20 25 16 41 50 33 66 74 59 72.2 76.6 66.4 75.0 77.5 73.0 30.12 30.17 30.09 3.36 3.36 3.35
3/27/2007 112 135 90 10 24 3 18 24 8 43 55 33 71 76 65 71.8 75.4 66.5 74.6 77.4 72.7 30.09 30.13 30.05 3.36 3.36 3.36
3/28/2007 112 135 90 6 17 3 12 17 8 42 51 33 63 74 53 71.6 75.2 66.6 75.2 79.2 72.1 30.07 30.11 30.02 3.36 3.36 3.36
3/29/2007 112 135 90 8 20 4 15 20 9 41 49 33 66 78 59 71.8 75.7 66.7 75.1 79.0 73.0 30.07 30.13 30.02 3.36 3.36 3.36
3/30/2007 112 135 90 10 28 7 19 28 13 42 50 34 67 76 59 71.2 74.7 66.1 75.5 79.0 73.1 30.11 30.16 30.06 3.36 3.36 3.36
3/31/2007 135 188 13 10 22 1 18 22 4 40 48 32 62 72 51 71.7 77.2 65.8 73.6 77.0 71.1 30.10 30.15 30.06 3.36 3.36 3.36
4/1/2007 135 353 54 7 20 0 15 20 0 40 47 31 60 73 48 71.3 75.6 65.9 75.0 79.8 72.1 30.11 30.17 30.07 2.12 3.36 3.36
4/2/2007 135 224 32 5 19 0 12 19 0 41 50 32 64 79 51 71.5 75.4 66.4 75.6 80.3 71.5 30.12 30.17 30.07 3.36 3.36 3.36
4/3/2007 135 213 48 5 17 0 11 17 0 41 50 33 68 77 59 71.5 75.4 66.1 76.0 80.1 73.2 30.08 30.14 30.03 3.36 3.36 3.36
4/4/2007 135 357 0 2 18 0 8 18 0 42 51 32 73 84 62 71.6 75.7 66.1 75.4 81.4 70.4 29.97 30.05 29.89 3.39 3.41 3.36
4/5/2007 158 356 1 2 20 0 6 20 0 41 49 33 75 91 58 72.1 76.4 66.1 74.4 82.6 66.6 29.86 29.92 29.78 3.41 3.41 3.41
4/6/2007 0 359 0 3 19 0 9 19 0 41 51 32 68 87 41 71.7 76.3 66.6 72.4 83.4 63.7 29.80 29.89 29.74 3.41 3.41 3.41
4/7/2007 0 359 0 4 20 0 11 20 0 38 44 31 52 69 27 70.9 75.4 65.8 66.0 80.3 56.0 29.96 30.07 29.88 3.41 3.41 3.41
4/8/2007 0 359 0 3 16 0 8 16 0 37 45 30 57 85 32 69.6 74.3 64.1 64.9 74.0 53.9 30.09 30.14 30.06 3.41 3.41 3.41
4/9/2007 158 253 0 2 16 0 7 16 0 40 51 31 76 91 58 70.2 75.2 64.9 71.5 80.3 61.2 30.04 30.11 29.97 3.41 3.41 3.41
4/10/2007 180 359 0 3 21 0 8 21 0 43 53 33 81 93 69 71.5 75.9 65.9 76.9 84.0 68.9 29.89 30.01 29.80 3.47 4.87 3.41
4/11/2007 225 359 0 4 25 0 10 25 0 43 53 33 81 94 62 71.9 76.3 66.6 75.0 83.8 68.1 29.82 29.89 29.77 5.83 5.96 4.87
4/12/2007 202 359 0 1 38 0 5 38 0 43 53 34 86 93 68 72.3 76.4 66.7 73.4 78.6 67.4 29.93 30.01 29.87 6.27 6.53 5.96
4/13/2007 112 247 13 4 17 0 8 17 0 43 55 34 81 94 67 71.6 75.0 66.2 75.9 82.0 68.9 30.01 30.05 29.98 6.53 6.53 6.53
4/14/2007 135 313 38 6 19 0 14 19 0 42 49 35 76 82 67 72.5 77.3 66.6 79.4 84.0 76.5 29.95 30.01 29.88 6.53 6.53 6.53
4/15/2007 225 359 0 8 31 0 19 31 1 43 53 33 78 90 63 73.5 78.2 68.4 77.9 85.5 65.2 29.83 29.95 29.74 6.55 6.61 6.53
4/16/2007 0 359 0 6 27 0 14 27 0 36 43 30 51 77 24 70.5 74.3 66.4 63.8 75.1 54.2 29.99 30.07 29.93 6.61 6.61 6.61
4/17/2007 0 359 0 3 14 0 9 14 0 38 46 30 58 82 26 70.2 74.2 65.1 67.3 83.8 54.1 29.90 30.00 29.79 6.61 6.61 6.61
4/18/2007 292 359 0 3 19 0 8 19 0 40 46 32 62 93 25 70.2 75.0 64.8 70.1 83.8 57.3 29.76 29.83 29.68 6.61 6.61 6.61
4/19/2007 0 359 0 3 25 0 8 25 0 41 48 31 65 91 36 71.0 75.4 65.3 74.3 85.3 66.6 29.74 29.83 29.68 6.61 6.61 6.61
4/20/2007 112 359 0 3 18 0 7 18 0 40 49 31 67 91 43 70.6 74.0 65.8 73.0 80.1 64.2 29.88 29.95 29.81 6.61 6.61 6.61
4/21/2007 112 359 0 6 25 0 12 25 0 42 50 32 69 85 55 71.5 76.4 65.8 72.6 79.2 65.5 30.00 30.06 29.93 6.61 6.61 6.61
4/22/2007 90 359 0 8 25 0 17 25 0 40 47 32 60 80 47 71.0 75.9 65.4 73.3 77.6 69.4 30.11 30.17 30.03 6.61 6.63 6.61
4/23/2007 112 346 0 9 24 0 17 24 0 39 47 32 56 72 44 71.1 75.0 65.9 73.9 77.7 70.1 30.17 30.21 30.12 6.63 6.63 6.63
4/24/2007 112 188 4 6 19 0 12 19 0 40 50 32 66 78 54 71.1 75.6 65.4 75.8 80.1 69.4 30.14 30.17 30.09 6.63 6.63 6.63
4/25/2007 135 234 38 7 20 0 15 20 0 40 50 33 65 74 51 71.7 76.1 66.2 76.7 80.9 73.2 30.07 30.13 30.01 6.63 6.63 6.63
4/26/2007 158 180 135 5 20 1 13 20 5 42 51 34 71 79 62 71.6 74.9 66.2 77.9 81.9 74.7 30.03 30.08 30.00 6.63 6.63 6.63
4/27/2007 202 256 120 3 16 0 11 16 0 42 49 35 68 77 60 71.9 75.9 66.7 78.6 83.1 75.3 30.03 30.08 29.99 6.63 6.63 6.63
4/28/2007 135 359 0 2 17 0 6 17 0 42 51 35 72 90 53 72.4 77.0 66.1 78.3 84.7 70.1 30.04 30.08 29.99 6.63 6.63 6.63
4/29/2007 135 359 0 3 14 0 8 14 0 42 50 36 71 84 59 72.2 76.8 66.6 76.4 83.6 66.1 30.03 30.08 29.97 6.63 6.63 6.63
4/30/2007 112 229 14 6 21 0 12 21 0 41 49 35 58 71 39 72.5 76.1 67.4 79.5 83.8 76.7 30.02 30.06 29.98 6.63 6.63 6.63
5/1/2007 112 248 14 4 16 0 9 16 0 41 47 35 61 81 46 72.3 76.4 66.9 77.3 82.2 68.1 30.00 30.05 29.96 6.63 6.63 6.63
5/2/2007 158 359 0 2 18 0 6 18 0 42 48 35 75 88 63 72.3 76.4 66.2 78.0 86.3 69.6 29.96 30.01 29.91 6.63 6.63 6.63
5/3/2007 135 223 54 2 17 0 6 17 0 40 49 34 75 90 63 73.1 78.8 66.9 79.2 84.9 72.7 29.96 30.01 29.92 6.63 6.63 6.63
5/4/2007 135 236 54 3 17 0 8 17 0 40 47 34 72 86 62 73.0 77.7 67.5 80.6 85.3 73.9 29.96 30.01 29.91 6.63 6.63 6.63
5/5/2007 112 191 18 4 19 0 9 19 0 40 47 33 67 80 55 72.9 77.2 67.0 80.2 84.7 77.2 29.95 29.98 29.91 6.63 6.63 6.63
5/6/2007 135 359 0 3 29 0 8 29 0 40 49 33 72 91 56 72.6 77.5 67.2 77.9 85.3 66.6 29.92 30.01 29.85 6.72 7.30 6.63
5/7/2007 45 359 0 5 26 0 13 26 0 40 48 31 66 91 46 72.2 75.7 67.0 72.5 78.3 66.4 29.91 29.95 29.87 7.39 7.42 7.30
5/8/2007 0 359 0 4 19 0 11 19 0 39 44 32 55 78 27 70.9 75.2 65.6 71.2 84.1 59.9 29.87 29.95 29.80 7.42 7.42 7.42
5/9/2007 292 359 0 4 25 0 10 25 0 41 49 32 67 88 40 70.8 74.3 65.9 73.7 84.9 64.0 29.87 29.92 29.82 7.42 7.42 7.42
5/10/2007 292 342 261 4 21 0 10 21 0 42 50 35 66 91 36 70.4 74.1 65.1 75.9 87.5 64.3 29.85 29.89 29.80 7.42 7.42 7.42
5/11/2007 292 338 0 3 21 0 9 21 1 42 51 36 72 91 46 70.3 73.3 65.8 76.1 87.1 67.6 29.84 29.89 29.80 7.42 7.42 7.42
5/12/2007 292 338 270 3 18 0 8 18 1 41 47 36 68 89 33 70.3 74.3 65.1 78.1 89.4 69.4 29.89 29.92 29.85 7.42 7.42 7.42
5/13/2007 292 338 0 2 17 0 6 17 0 42 49 36 66 92 31 71.2 74.7 66.4 79.4 91.1 69.8 29.91 29.96 29.84 7.42 7.42 7.42
5/14/2007 112 338 0 5 28 0 11 28 0 42 52 36 76 87 60 71.3 75.0 66.6 77.1 83.9 69.5 29.98 30.05 29.91 7.47 7.70 7.42
5/15/2007 112 339 14 12 28 0 21 28 3 42 51 35 75 88 65 72.8 76.6 67.4 78.3 82.0 72.7 30.02 30.07 29.98 7.83 8.05 7.70
5/16/2007 112 356 3 7 24 0 16 24 0 42 52 34 74 80 66 72.6 75.9 67.5 78.6 82.4 76.3 29.95 30.02 29.89 8.05 8.05 8.05
5/17/2007 112 359 0 4 19 0 9 19 0 42 52 35 73 90 49 72.4 75.7 67.2 78.1 86.1 70.3 29.89 29.92 29.85 8.05 8.05 8.05
5/18/2007 158 359 0 1 21 0 5 21 0 40 47 34 78 91 58 71.9 76.1 67.4 77.5 86.1 72.1 29.90 29.95 29.86 8.24 8.71 8.05
5/19/2007 112 357 0 4 19 0 8 19 0 42 50 34 76 92 55 72.2 77.3 66.2 77.2 84.7 68.9 29.94 30.00 29.91 8.72 8.72 8.71
5/20/2007 90 359 0 7 24 0 16 24 0 42 51 35 77 89 64 73.2 77.5 68.0 76.2 81.6 70.4 29.99 30.06 29.95 8.78 8.82 8.72
5/21/2007 112 357 0 9 22 0 17 22 2 42 49 36 74 86 66 73.2 77.0 68.4 77.7 81.6 73.7 29.99 30.02 29.96 8.89 8.95 8.82
5/22/2007 112 359 0 10 30 0 21 30 1 44 53 35 76 91 68 72.5 75.4 67.9 77.7 80.9 72.7 29.99 30.02 29.95 9.11 9.50 8.95
5/23/2007 112 356 7 12 32 1 22 32 3 43 51 36 67 76 58 72.4 75.6 67.7 78.2 81.1 75.8 30.03 30.08 29.98 9.50 9.50 9.50
5/24/2007 112 356 0 13 32 1 23 32 6 43 51 36 66 79 57 72.6 76.4 67.4 77.3 80.3 74.6 30.07 30.11 30.04 9.50 9.50 9.50
5/25/2007 112 356 0 11 31 0 21 31 3 43 52 36 71 86 59 72.0 74.9 67.7 76.3 80.5 70.8 30.06 30.09 30.03 9.62 9.66 9.50
5/26/2007 112 212 6 11 25 0 20 25 4 44 52 37 70 80 60 71.4 75.4 66.7 77.0 80.1 73.5 30.04 30.07 30.01 9.67 9.67 9.66
5/27/2007 112 291 0 10 26 0 18 26 3 43 52 36 72 83 66 72.0 76.4 67.0 78.0 81.4 75.6 30.03 30.06 30.00 9.67 9.68 9.67
5/28/2007 112 182 30 10 24 0 18 24 5 42 51 36 71 78 63 72.3 75.6 68.4 78.8 82.0 76.5 30.03 30.07 30.00 9.68 9.68 9.68
5/29/2007 112 191 28 9 20 0 17 20 2 42 49 35 69 76 60 72.9 76.8 68.0 78.8 82.2 76.5 30.03 30.07 29.99 9.68 9.68 9.68
5/30/2007 112 189 24 10 24 0 19 24 2 43 50 36 71 76 64 72.8 76.4 67.9 78.7 82.2 76.7 30.01 30.05 29.98 9.68 9.68 9.68
5/31/2007 112 210 32 11 24 0 19 24 3 44 50 37 69 74 63 72.6 75.9 67.9 77.9 80.5 76.8 29.98 30.02 29.94 9.68 9.68 9.68
6/1/2007 135 200 6 10 26 0 19 26 2 45 51 37 79 92 46 72.3 75.9 66.6 75.4 77.9 70.6 29.90 29.98 29.81 10.03 10.98 9.68
6/2/2007 248 344 23 8 29 0 19 29 0 48 58 39 80 92 64 72.6 76.4 68.0 79.8 84.9 74.9 29.75 29.82 29.70 11.14 11.23 10.98
6/3/2007 292 359 0 5 17 0 11 17 0 47 59 39 68 88 40 73.8 78.0 68.4 80.8 93.2 74.4 29.83 29.92 29.78 11.23 11.23 11.23
6/4/2007 248 352 79 3 17 0 7 17 0 44 56 37 76 93 52 72.8 75.9 69.9 79.8 90.7 69.9 29.92 29.96 29.88 11.23 11.23 11.23
6/5/2007 270 357 0 2 22 0 7 22 0 45 52 36 76 90 46 72.4 76.4 67.5 82.3 92.5 74.7 29.96 30.01 29.93 11.33 11.65 11.23
6/6/2007 270 359 0 1 12 0 3 12 0 45 54 36 86 92 69 72.6 76.4 68.4 78.6 83.8 75.3 30.02 30.10 29.97 11.73 11.87 11.65
6/7/2007 112 246 32 4 21 0 10 21 0 44 53 36 77 91 68 72.2 76.3 67.5 80.1 84.9 74.6 30.04 30.09 29.98 11.87 11.87 11.87
6/8/2007 112 359 0 4 22 0 10 22 0 44 51 35 79 90 68 72.6 76.8 67.5 78.3 84.9 69.6 30.03 30.07 29.98 11.92 12.02 11.87
6/9/2007 112 353 0 6 26 0 13 26 0 43 51 35 76 91 62 72.5 76.4 67.2 78.8 83.6 72.3 29.94 30.01 29.89 12.50 12.60 12.02
6/10/2007 135 359 0 2 14 0 6 14 0 43 51 36 75 90 65 71.3 75.0 67.7 80.2 85.5 72.3 29.89 29.95 29.85 12.60 12.60 12.60
6/11/2007 135 230 40 2 16 0 6 16 0 44 52 37 75 92 58 71.6 75.2 66.9 81.0 88.2 73.5 29.93 29.98 29.89 12.60 12.60 12.60
6/12/2007 135 359 0 2 38 0 5 38 0 43 50 36 80 94 51 72.6 76.3 68.2 79.4 90.1 69.3 29.91 29.96 29.85 13.17 14.38 12.60
6/13/2007 112 359 0 2 17 0 5 17 0 44 52 36 81 94 52 72.3 76.1 67.2 78.2 89.0 72.5 29.82 29.86 29.77 14.44 14.58 14.38
6/14/2007 135 359 0 2 20 0 6 20 0 45 54 37 80 92 64 71.9 74.9 67.5 77.6 85.3 70.3 29.83 29.88 29.77 15.07 15.96 14.58
6/15/2007 158 359 0 2 19 0 6 19 0 45 53 39 80 91 61 71.7 74.7 67.7 78.8 86.5 73.2 29.90 29.94 29.84 16.09 16.42 15.96
6/16/2007 270 359 0 3 22 0 9 22 0 46 55 39 85 92 59 71.1 74.7 67.0 77.1 90.5 73.2 29.95 30.06 29.89 17.20 18.91 16.42
6/17/2007 135 359 0 1 18 0 4 18 0 47 53 39 87 94 69 71.3 75.0 67.0 76.9 87.0 72.7 30.04 30.08 29.99 18.98 19.09 18.91
6/18/2007 135 359 0 2 20 0 5 20 0 45 53 37 81 93 68 71.4 74.7 67.4 80.6 88.2 73.0 30.07 30.11 30.03 19.27 20.08 19.09
6/19/2007 112 339 24 3 18 0 6 18 0 46 54 38 80 93 66 71.3 74.9 66.9 79.6 86.7 72.8 30.06 30.10 30.03 20.08 20.08 20.08
6/20/2007 135 349 30 2 14 0 6 14 0 45 51 38 69 88 54 71.7 75.0 67.4 82.0 87.6 73.2 30.00 30.05 29.94 20.08 20.08 20.08
6/21/2007 248 359 58 1 21 0 3 21 0 45 50 38 70 87 49 71.9 75.2 67.7 82.5 89.5 75.1 29.96 30.01 29.91 20.10 20.13 20.08
6/22/2007 292 359 0 2 16 0 5 16 0 44 51 38 64 92 39 72.0 75.2 67.9 84.0 93.6 74.7 29.95 30.01 29.89 20.13 20.13 20.13
6/23/2007 158 359 0 0 18 0 3 18 0 44 49 37 73 88 57 72.1 75.6 67.7 82.3 89.7 75.8 29.95 29.99 29.91 20.17 20.23 20.13
6/24/2007 225 359 0 0 12 0 1 12 0 44 49 38 74 87 57 72.4 75.6 68.2 82.1 89.5 76.7 30.02 30.08 29.96 20.23 20.23 20.23
6/25/2007 112 335 0 0 12 0 2 12 0 43 50 38 74 90 58 72.1 75.0 68.2 82.9 89.3 76.8 30.09 30.14 30.05 20.23 20.23 20.23
6/26/2007 0 196 0 0 0 0 0 0 0 44 50 36 71 83 55 72.5 75.9 68.4 83.0 88.2 76.5 30.10 30.15 30.06 20.24 20.25 20.23
6/27/2007 0 234 14 0 0 0 0 0 0 43 50 37 75 90 66 72.7 75.6 68.7 81.0 84.5 74.4 30.04 30.09 30.01 20.34 20.70 20.25
6/28/2007 0 352 37 0 0 0 0 0 0 44 52 37 79 91 70 72.2 75.4 68.4 79.6 84.7 74.6 29.99 30.04 29.94 20.83 21.00 20.70
6/29/2007 0 357 0 0 0 0 0 0 0 45 53 36 84 94 72 72.2 75.4 67.5 79.0 85.5 71.6 29.97 30.00 29.93 22.71 23.10 21.00
6/30/2007 0 357 0 0 0 0 0 0 0 44 51 37 74 89 58 72.7 76.4 67.5 83.1 91.2 75.6 29.96 30.00 29.90 23.22 23.41 23.10
7/1/2007 0 359 0 0 0 0 0 0 0 43 51 35 77 90 51 72.8 76.1 68.4 82.4 91.8 76.8 29.99 30.03 29.95 23.43 23.52 23.41
7/2/2007 0 359 0 0 1 0 0 1 0 42 50 35 79 92 55 72.7 76.1 68.5 81.3 92.9 75.8 30.02 30.05 29.97 23.73 24.19 23.52
7/3/2007 112 359 0 0 15 0 1 15 0 42 51 34 78 90 52 72.5 76.4 67.4 80.1 91.6 71.8 30.00 30.05 29.94 24.24 24.45 24.19
7/4/2007 135 357 16 0 20 0 1 20 0 42 50 34 84 92 61 72.6 76.6 67.5 78.4 89.5 73.5 29.99 30.03 29.95 24.50 24.59 24.45
7/5/2007 270 359 0 0 8 0 0 8 0 44 51 35 84 93 60 72.5 75.7 67.7 80.2 90.5 75.8 30.01 30.04 29.97 24.62 24.69 24.59
7/6/2007 0 359 0 0 1 0 0 1 0 43 50 36 79 92 62 71.9 75.6 67.9 82.1 91.2 76.0 30.02 30.05 29.99 24.74 24.76 24.69
7/7/2007 135 337 11 0 10 0 1 10 0 43 51 36 77 88 65 72.4 76.8 67.7 83.5 89.9 78.3 29.99 30.02 29.95 24.76 24.76 24.76
7/8/2007 248 325 0 0 2 0 0 2 0 43 52 36 75 92 57 72.9 77.3 67.9 83.5 91.0 76.8 29.98 30.02 29.93 24.76 24.76 24.76
7/9/2007 158 265 66 0 1 0 0 1 0 42 48 34 70 79 60 73.4 77.3 68.9 85.8 90.3 81.4 30.03 30.08 29.97 24.79 24.81 24.76
7/10/2007 135 247 27 0 1 0 0 1 0 42 48 36 71 76 64 73.2 77.5 68.7 86.4 90.1 83.8 30.08 30.11 30.04 24.81 24.81 24.81
7/11/2007 292 359 0 0 1 0 0 1 0 42 49 35 73 87 59 73.2 76.6 67.8 84.4 92.3 78.8 30.07 30.10 30.02 24.81 24.81 24.81
7/12/2007 158 322 82 0 5 0 0 5 0 42 49 36 72 86 58 72.5 76.8 68.2 84.0 92.3 77.0 30.04 30.07 30.00 24.81 24.81 24.81
7/13/2007 202 354 69 0 1 0 0 1 0 41 48 35 70 87 56 72.7 76.8 68.0 85.6 91.4 77.4 30.03 30.08 29.98 24.81 24.81 24.81
7/14/2007 135 272 56 0 1 0 0 1 0 43 49 36 68 79 58 73.4 76.8 69.6 86.4 91.0 82.8 29.99 30.05 29.94 24.81 24.81 24.81
7/15/2007 45 359 0 0 3 0 0 3 0 42 49 35 74 90 57 73.5 76.8 69.6 82.7 91.2 77.7 29.99 30.03 29.96 24.84 24.85 24.81
7/16/2007 135 222 51 0 5 0 0 5 0 41 48 34 69 84 57 73.8 77.3 69.7 85.4 90.7 77.9 30.02 30.09 29.97 24.85 24.85 24.85
7/17/2007 135 312 62 0 7 0 0 7 0 41 47 35 69 80 55 73.0 76.8 70.1 86.4 91.6 81.1 30.05 30.09 30.02 24.88 24.90 24.85
7/18/2007 135 230 38 1 13 0 3 13 0 42 47 34 69 86 58 73.5 77.5 69.2 86.2 91.0 79.9 30.07 30.11 30.03 24.98 24.98 24.90
7/19/2007 135 356 0 3 17 0 8 17 0 41 47 34 66 84 54 73.8 80.1 69.9 86.0 90.5 80.3 30.03 30.07 29.97 25.03 25.06 24.98
7/20/2007 135 261 54 2 13 0 5 13 0 40 46 35 67 84 52 73.4 77.0 69.4 84.7 91.0 78.1 29.97 30.02 29.91 25.06 25.06 25.06
7/21/2007 158 359 0 1 18 0 4 18 0 41 47 34 74 87 56 73.6 78.2 67.9 81.7 91.8 75.3 29.96 30.00 29.91 25.07 25.09 25.06
7/22/2007 315 359 0 1 18 0 3 18 0 41 47 33 82 91 51 74.0 79.0 68.5 77.1 91.0 72.1 29.96 30.02 29.92 25.24 25.51 25.09
7/23/2007 135 359 0 1 20 0 3 20 0 42 52 33 81 92 59 72.9 75.6 69.0 79.1 90.5 73.0 29.98 30.03 29.94 25.81 26.21 25.51
7/24/2007 135 359 3 1 14 0 5 14 0 41 49 34 77 86 64 72.7 77.0 69.4 81.1 89.0 75.4 29.99 30.04 29.95 26.38 26.57 26.21
7/25/2007 135 344 17 2 14 0 7 14 0 42 50 36 72 80 61 73.0 77.2 67.9 85.4 91.0 81.8 30.02 30.07 29.95 26.57 26.57 26.57
7/26/2007 135 322 11 3 13 0 7 13 0 41 47 35 70 81 60 73.9 77.5 69.4 85.8 90.5 81.1 30.04 30.09 29.99 26.57 26.57 26.57
7/27/2007 135 359 0 1 13 0 3 13 0 41 48 33 81 99 62 73.1 76.6 68.7 80.2 90.3 75.6 29.99 30.08 29.94 26.63 26.78 26.57
7/28/2007 248 357 0 2 19 0 5 19 0 41 50 34 78 99 53 72.9 77.0 67.4 81.8 89.3 75.1 29.91 29.95 29.86 26.79 26.79 26.78
7/29/2007 270 359 0 1 22 0 4 22 0 41 49 35 76 89 54 73.8 78.6 68.2 80.9 91.6 76.7 29.90 29.94 29.86 26.79 26.79 26.79
7/30/2007 270 347 7 2 24 0 6 24 0 40 49 33 72 89 48 74.2 78.0 68.5 83.1 93.4 74.6 29.93 29.99 29.88 26.88 26.97 26.79
7/31/2007 270 359 0 2 25 0 6 25 0 40 46 34 77 89 53 74.0 77.7 68.5 82.1 91.4 76.5 29.91 29.95 29.85 27.04 27.28 26.97
8/1/2007 270 357 0 1 22 0 4 22 0 41 47 34 83 99 60 73.3 76.8 68.4 79.1 88.4 74.7 29.89 29.93 29.86 27.33 27.46 27.28
8/2/2007 158 336 0 1 14 0 5 14 0 41 48 34 76 99 52 73.8 78.2 68.0 83.2 90.7 74.6 29.96 30.02 29.91 27.46 27.46 27.46
8/3/2007 158 359 0 2 17 0 7 17 0 40 46 35 71 79 62 73.6 77.2 69.2 86.5 91.8 79.8 30.01 30.08 29.95 27.46 27.46 27.46
8/4/2007 158 244 0 2 14 0 6 14 0 41 47 34 72 85 59 73.8 78.8 68.7 85.0 91.4 78.1 30.04 30.09 30.00 27.46 27.46 27.46
8/5/2007 158 359 0 2 13 0 5 13 0 40 46 34 71 89 55 73.4 78.0 69.2 85.5 92.3 77.2 30.01 30.05 29.96 27.46 27.46 27.46
